Rarity: 6
Lumen

Ranged
Lv/90
- Health
- 1825
- Defense
- 169
- Arts Resistance
- 10
- Redeploy Time
- 80 sec
- Attack Power
- 630
- Attack Interval
- 2.87 sec
- Block
- 1
- DP Cost
- 23
Range
Y1 | Y2 | Y3 | Y4 | |
---|---|---|---|---|
X1 | active cell | active cell | active cell | empty cell |
X2 | active cell | active cell | active cell | active cell |
X3 | operator cell | active cell | active cell | active cell |
X4 | active cell | active cell | active cell | active cell |
X5 | active cell | active cell | active cell | empty cell |
Promotion Requirements
Elite 1 Lv 80



