Rarity: 5
Firewatch
Sniper
Deadeye
Ranged
Lv/80
- Health
- 1580
- Defense
- 131
- Arts Resistance
- 0
- Redeploy Time
- 70 sec
- Attack Power
- 1262
- Attack Interval
- 2.70 sec
- Block
- 1
- DP Cost
- 21
Range
Y1 | Y2 | Y3 | Y4 | Y5 | |
---|---|---|---|---|---|
X1 | active cell | active cell | active cell | empty cell | empty cell |
X2 | active cell | active cell | active cell | active cell | empty cell |
X3 | operator cell | active cell | active cell | active cell | active cell |
X4 | active cell | active cell | active cell | active cell | empty cell |
X5 | active cell | active cell | active cell | empty cell | empty cell |
Promotion Requirements
Elite 1 Lv 70
Count: 120000
Count: 3
Count: 7
Count: 15