Rarity: 4
Ambriel
Sniper
Deadeye
Ranged
Lv/70
- Health
- 1690
- Defense
- 122
- Arts Resistance
- 0
- Redeploy Time
- 70 sec
- Attack Power
- 1133
- Attack Interval
- 2.70 sec
- Block
- 1
- DP Cost
- 20
Range
Y1 | Y2 | Y3 | Y4 | Y5 | |
---|---|---|---|---|---|
X1 | active cell | active cell | active cell | empty cell | empty cell |
X2 | active cell | active cell | active cell | active cell | empty cell |
X3 | operator cell | active cell | active cell | active cell | active cell |
X4 | active cell | active cell | active cell | active cell | empty cell |
X5 | active cell | active cell | active cell | empty cell | empty cell |
Promotion Requirements
Elite 1 Lv 60
Count: 60000
Count: 5
Count: 16
Count: 6